Free service hotline

+86-18576780933

  • 产品尺寸

    Product size

  • 产品描述

    Product description

  • 产品参数

    Product parameters

 Deep Cycle Lead Acid AGM Batteries

Characteristics

1) Maintenance-Free Operation
Absorbent Glass Mat (AGM) technology ensures efficient gas recombination up to 99% and freedom from electrolyte maintenance. During the expected float service life of SunLike batteries, no need to check the specific gravity of the electrolyte or add water.
2) Good Discharging Ability
Tight assembly technology ensures an excellent high-rate discharge performance.
3) Long Service Life
A unique corrosion-resistant grid alloy ensures SunLike batteries have long service life.
4) Low Self Discharge
Using high purity raw materials ensures SunLike batteries have less self-discharge.
5) Environmental & Non-polluting
Gas Recombination technology ensures the battery high seal reacting rate, which can prevent the acid fog from separating out.
6) Safe & Reliable
Efficient venting system automatically release excess gas when the pressure rises above the normal level & reseals the valves when it returns to the normal rate, which can protect the battery from bursting.

Application

1) Solar & Wind Power Generation Systems
2) Motivity Field: Robots, Electric Toys, Electric Tools & Portable Vacuum Cleaners
3) Communication Systems: Switch, Microwave Stations, Mobile Base Stations
4) Data Centers, Radio and Broadcasting Stations
5) Signal System & Emergency Lighting Systems
6) EPS & UPS Systems


Model Voltage(V) Capacity(ah) Dimension(mm) Weight(kg)
SL12-5 12 5 90*47*101*107 1.5
SL12-7 12 7 151*65*95*98 2
SL12-9 12 9 151*65*95*98 2.3
SL12-12 12 12 151*98*94*100 3.5
SL12-18 12 18 181*77*167*167 5
SL12-24 12 24 165*125*175*180 7
SL12-26 12 26 165*125*175*180 7.6
SL12-33 12 33 195*130*159*180 9.4
SL12-38 12 38 195*165*175*180 12.8
SL12-55 12 55 230*138*201*212 15.5
SL12-65 12 65 350*167*176*176 20
SL12-85 12 85 260*169*211*231 23.3
SL12-100 12 100 329*173*210*230 28.5
SL12-120 12 120 405*173*210*230 33.5
SL12-150 12 150 484*171*239*241 42.5
SL12-180 12 180 532*206*216*221 53
SL12-200 12 200 522*240*218*242 56
SL12-250 12 250 522*240*218*242 62
SL12-300 12 300 522*269*218*242 69
SL2-50 2 50 161*50*166*166 3.2
SL2-100 2 100 171*71*205*228 6.5
SL2-150 2 150 172*102*205*228 9
SL2-200 2 200 173*111*330*365 13.5
SL2-300 2 300 171*151*330*365 18.5
SL2-400 2 400 211*176*330*365 26.5
SL2-450 2 450 223*187*351*385 31.5
SL2-500 2 500 241*172*331*365 33.5
SL2-600 2 600 301*175*331*365 41.5
SL2-700 2 700 301*175*331*365 46
SL2-800 2 800 410*175*330*365 52.5
SL2-1000 2 1000 475*175*328*365 62.5
SL2-1200 2 1200 475*175*328*365 75
SL2-1250 2 1250 475*175*328*365 77
SL2-1500 2 1500 401*351*343*383 98.5
SL2-2000 2 2000 491*351*343*383 127
SL2-2500 2 2500 491*350*343*383 159
SL2-3000 2 3000 710*351*343*383 188.5
SL2-3500 2 3500 710*353*341*383 228
SL6-3 6 3 70*47*100*106 0.6
SL6-4 6 4 70*47*100*106 0.7
SL6-4.5 6 4.5 70*47*100*106 0.81
SL6-7 6 7 151*34*94*100 1.03
SL6-10 6 10 151*50*94*100 1.6
SL6-100 6 100 195*170*207*210 14.6
SL6-150 6 150 260*180*247*250 20
SL6-200 6 200 323*178*228*234 28
SL6-225 6 225 243*187*275*275 30.5
SL6-250 6 250 260*180*265*272 35
SL6-300 6 300 295*178*354*360 46
SL6-380 6 380 295*178*404*410 55.3
SL6-420 6 420 295*178*404*410 56.8

  

  

上一篇:没有了       下一篇:没有了